********** SPOKANE TRIATHLON AGE GROUP RESULTS 2009**********

SEPTEMBER 13, 2009

********** FEMALE TOP TRIATHLON FINISHERS RESULTS ***********

1 129 Kaytee Petross Troutdale OR 31 Troutdale OR 23:29 1:23 1:10:31 0:50 42:08 2:18:18.9
2 245 Eve Nelson Spokane WA 43 Spokane WA 22:09 1:36 1:11:41 0:32 45:05 2:21:01.0
3 122 Kelly McKean Portland OR 32 Portland OR 27:06 1:38 1:11:15 0:48 41:43 2:22:29.0

********** MALE TOP TRIATHLON FINISHERS RESULTS ***********

1 202 Roger Thompson Spokane WA 38 Spokane WA 19:19 0:31 58:03 0:41 38:17 1:56:46.9
2 102 Brian Hadley coeur d alene ID 34 coeur d alene ID 21:58 1:16 59:15 0:38 39:41 2:02:46.2
3 18 Josh Hadway Spokane WA 22 Spokane WA 24:16 1:00 1:03:39 0:37 34:42 2:04:10.6

FEMALE AGE GROUP TRIATHLON: 16 - 19

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 6 Lyndsay Stapleton Spokane WA 16 22:26 1:58 1:31:41 0:48 52:41 2:49:32.0
2 5 Shelby Schultz Hayden ID 18

MALE AGE GROUP TRIATHLON: 16 - 19

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 4 Alex Martinek Spokane WA 17 19:26 1:26 1:10:22   2:19:52.7
2 1 Kyle Johnson Nine Mile Falls WA 19 33:32 2:23 1:13:41 1:06 42:42 2:33:22.0
3 7 Andrew Tobkes New York NY 18 49:53 4:46 1:57:48 2:21 1:10:01 4:04:47.0

FEMALE AGE GROUP TRIATHLON: 20 - 24

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 19 kara hamby Spokane WA 24 29:20 2:31 1:20:41 1:19 57:36 2:51:24.8
2 24 Robyn Louis Spokane WA 20 22:12 3:21 1:28:26 1:31 56:18 2:51:45.3
3 35 Jesse Seid Hayden ID 21 37:36 2:43 1:23:54 1:03 53:27 2:58:40.3
4 37 Tiffany Zaloudek FAFB WA 23 32:02 3:09 1:31:10 0:32 53:46 3:00:37.2
5 26 Anna McGeehan Moscow ID 22 27:24 5:51 1:38:40 0:37 1:00:11 3:12:41.0
6 11 Alex Butler Spokane WA 22 37:12 3:33 1:36:11 0:24 56:07 3:13:24.4
7 15 Whitney Fehringer Hayden Lake ID 22 45:27 4:15 1:27:30 2:15 55:49 3:15:14.2
8 34 Stephanie Rydzon Hayden ID 24 34:14 4:08 1:36:30 1:36 1:00:28 3:16:53.9
9 33 Johanna Root Spokane WA 23 31:43 2:39 1:39:20 0:46 1:04:02 3:18:26.9
10 32 Tyler Richardson Renton WA 23 39:21 3:31 1:32:34 1:39 1:03:18 3:20:21.5
11 31 Jillian Potts Post Falls ID 24 53:32 3:18 1:39:04 1:36 1:04:54 3:42:22.1
12 23 Sara Linafelter Medical Lake WA 22 47:53 5:39 1:42:04 2:07 1:13:06 3:50:47.4
13 351 Mojdeh Hamidi 22 48:25 2:09 1:43:49   3:58:43.0
14 13 Andrea Cobb Portland OR 23 49:55 0:24 1:46:44 0:25 1:28:58 4:06:23.5

MALE AGE GROUP TRIATHLON: 20 - 24

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 18 Josh Hadway Spokane WA 22 24:16 1:00 1:03:39 0:37 34:42 2:04:10.6
2 30 David Postetter Kenmore WA 23 20:21 1:21 1:22:10 0:57 50:12 2:34:59.1
3 17 Daniel Goldberg Spokane WA 23 20:30 1:55 1:20:09 1:15 53:01 2:36:47.0
4 22 Brent Jacobs Kooskia ID 24 26:29 2:32 1:15:49 0:56 51:21 2:37:04.6
5 9 David Brigham Boise ID 22 31:16 1:04 1:15:17 0:49 48:48 2:37:11.8
6 349 Adam Little 24 36:12 1:44 1:16:09 1:43 52:32 2:48:17.6
7 10 Kevin Busch couer d' alene ID 24 28:37 3:47 1:20:26 0:57 55:41 2:49:26.5
8 16 eddie fore fairchild afb WA 23 35:27 3:33 1:26:15 1:45 55:34 3:02:32.3
9 14 Kalen Darling Honolulu HI 22 17:15 0:53 1:12:38 1:06 1:44:19 3:16:08.2
10 27 Scott Mckenney Cheney WA 22 43:14 4:42 1:37:11 1:18 1:06:45 3:33:06.8
11 2 Christopher Leech Nine Mile Falls WA 20 35:07 5:39 1:30:37   1:28:46 3:40:07.6
12 29 Kevin Peter Spokane WA 23 38:23 3:06 1:40:51 2:12 1:23:02 3:47:31.8

FEMALE AGE GROUP TRIATHLON: 25 - 29

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 75 Pamela Schultz Spokane WA 28 25:48 2:35 1:18:21 1:06 47:42 2:35:29.8
2 50 Libby Cowger Spokane WA 28 24:20 3:10 1:25:13 1:02 52:41 2:46:25.1
3 80 Krissy Trautman Spokane WA 28 37:23 2:35 1:15:47 1:19 53:19 2:50:21.0
4 66 Lindsey Larson Sandpoint ID 29 33:07 3:02 1:25:02 1:04 51:18 2:53:30.7
5 43 Sharon Baxter Spokane Valley WA 25 32:37 3:47 1:27:36 2:17 55:22 3:01:36.8
6 48 Brianna Cooper seattle WA 27 33:02 3:02 1:26:06 1:07 1:03:31 3:06:46.7
7 62 Meagan Jones Spokane WA 28 37:40 5:33 1:30:42 1:41 51:25 3:06:58.7
8 67 Jennifer Little Spokane WA 27 35:46 4:17 1:29:42 1:43 58:06 3:09:32.6
9 70 Jacqueline Post Spokane WA 26 46:17 5:15 1:30:47 1:15 49:18 3:12:49.4
10 45 Tara Brigham Pullman WA 26 38:48 2:30 1:28:12 2:35 1:08:17 3:20:20.4
11 49 Kim Cosgrove Spokane WA 28 35:41 4:16 1:46:01 0:51 53:55 3:20:42.0
12 53 jodi edwards missoula MT 26 38:26 4:23 1:31:15 4:07 1:07:53 3:26:02.2
13 39 Angela Amerine Colbert WA 28 45:31 5:10 1:40:30 2:06 58:51 3:32:06.4
14 71 Melanie Proctor Newport WA 29 44:13 3:10 1:50:52   1:09:57 3:48:09.5
15 58 Jenna Giampietri Nine Mile Falls WA 27 41:04 2:13 1:45:12 1:37 1:21:44 3:51:48.1
16 55 Kimberly Fulton Spokane WA 27 48:16 5:25 2:00:58 0:52 1:26:30 4:21:59.1
17 54 Stassia Feltes Spokane WA 27 1:09:34 2:49 2:03:56   4:29:39.4
18 41 Brandy Anderson Coeur d'Alene ID 26 23:46 2:59 1:18:52 1:53

MALE AGE GROUP TRIATHLON: 25 - 29

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 57 David Gettle weiser ID 28   1:01:36 0:43 40:29 2:04:32.7
2 64 John Kercher spokane WA 27 21:16 2:00 1:06:44 0:55 41:25 2:12:17.3
3 42 Steve Anderson Spokane WA 27 23:08 0:36 1:05:49 0:35 43:34 2:13:40.1
4 72 Kevin Proszek Spokane WA 29   1:08:36 0:41 45:35 2:17:05.2
5 38 Jeremiah Alexander Spokane WA 25 27:58 1:47 1:09:08 0:53 43:25 2:23:08.0
6 46 Trevor Britton Spokane Valley WA 29 27:18 1:43 1:08:59 0:45 44:43 2:23:27.8
7 63 A.J. Kemp Sherwood OR 29 27:33 2:29 1:08:42 1:22 46:26 2:26:30.3
8 21 David Holden Seattle WA 25 27:17 2:02 1:03:18 1:26 53:33 2:27:34.4
9 74 Jason Remington Spokane WA 29 27:41 1:51 1:09:46 1:21 47:51 2:28:28.3
10 77 Cameron Smith Spokane WA 28 30:18 2:08 1:11:38 0:38 44:43 2:29:23.8
11 44 Christopher Branch Wenatchee WA 27 27:45 1:52 1:14:02 0:58 46:05 2:30:39.1
12 82 Trevor Williams Seattle WA 28 32:19 2:30 1:13:40 1:10 45:16 2:34:52.9
13 69 frank pisano Deer Park WA 29 28:50 4:34 1:11:24 3:38 50:22 2:38:45.0
14 52 James Diedesch Burlington WA 29 30:31 2:04 1:16:16 0:52 52:35 2:42:15.2
15 68 Deven Nickerson Spokane WA 27 31:44 1:55 1:18:21 1:42 53:06 2:46:46.1
16 51 Aaron Crary Spokane WA 29 38:26 5:23 1:17:22 1:24 45:24 2:47:56.4
17 76 bart setter coeur d alene ID 28 32:00 2:28 1:22:36 0:52 57:58 2:55:50.9
18 78 Scott Swisher Spokane WA 29 39:09 2:55 1:19:31 2:01 54:35 2:58:08.4
19 59 Brian Harder Coeur dalene ID 28 40:28 6:18 1:19:57 2:10 1:09:37 3:18:28.1
20 73 Paul Reimer spokane valley WA 28 44:11 5:09 1:36:54 2:51 1:06:03 3:35:05.3
21 40 Jared Amerine Colbert WA 26 28:46 25:57 1:40:27 2:08
22 61 Michael Huffington Spokane WA 28 49:44 8:48 2:05:56

FEMALE AGE GROUP TRIATHLON: 30 - 34

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 122 Kelly McKean Portland OR 32 27:06 1:38 1:11:15 0:48 41:43 2:22:29.0
2 94 Kirsten DeHart Spokane WA 34 22:17 1:58 1:19:21 1:37 48:48 2:33:59.9
3 141 Jessi Thompson Spokane WA 32 26:42 1:07 1:12:28 0:55 54:06 2:35:14.6
4 138 Lacee Stewart Spokane WA 30 28:12 2:14 1:19:21 1:28 55:50 2:47:02.9
5 84 Jackie Bates Spokane WA 33 28:49 1:51 1:18:57 1:16 56:34 2:47:26.1
6 137 Leigh Sorensen Spokane WA 33 38:41 2:23 1:16:32 1:34 49:09 2:48:16.4
7 114 Angela Jahns Mica WA 32 30:32 3:37 1:20:19 1:29 56:28 2:52:22.5
8 132 Amanda Romey Spokane WA 34 37:22 2:33 1:23:09 1:05 52:17 2:56:23.2
9 113 Mandy Jacques Coeur d' Alene ID 32 32:33 4:00 1:27:19 1:16 53:36 2:58:40.4
10 95 Jaci Downing Greenacres WA 32 24:15 2:27 1:25:55 1:25 1:09:09 3:03:09.5
11 107 Liz Herbel Spokane WA 32 32:46 2:01 1:25:15 1:47 1:01:52 3:03:39.6
12 120 Kelly Lynch Otis Orchards WA 31 32:36 2:51 1:32:12 1:05 59:34 3:08:14.8
13 127 Rebecca Nourse Spokane WA 33 34:31 2:13 1:29:53 1:55 1:01:48 3:10:17.9
14 123 Caryn mclellan Richland WA 30 45:06 3:31 1:30:04 1:45 54:53 3:15:16.2
15 128 nicole pauls liberty lake WA 30 34:10 2:19 1:24:21 2:28 1:15:28 3:18:44.1
16 47 Anna Brown Spokane WA 30 37:23 3:35 1:35:45 1:30 1:04:53 3:23:04.4
17 93 Sarah Davenport Veradale WA 32 44:01 4:14 1:40:11 0:53 55:32 3:24:47.7
18 119 Stefanie Lagomarsino Greenacres WA 31 36:36 2:24 1:40:12 1:23 1:04:48 3:25:21.6
19 104 Jill Harvey Spokane Valley WA 34 46:16 3:00 1:38:22 1:32 1:04:32 3:33:40.2
20 92 Heather Curtis Coeur d'Alene ID 31 34:26 5:45 1:41:59 1:33 1:16:12 3:39:53.6
21 105 Rachel Hassett Spokane WA 31 47:51 4:48 1:47:52 1:38 1:08:07 3:50:13.4
22 353 Denise Smith Spokane WA 33 49:14 2:47 1:40:34 2:39 1:22:09 3:57:20.9
23 87 Deanna Brown Ephrata WA 34 43:03 8:20 1:50:36 3:32 1:23:12 4:08:42.0

MALE AGE GROUP TRIATHLON: 30 - 34

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 102 Brian Hadley coeur d alene ID 34 21:58 1:16 59:15 0:38 39:41 2:02:46.2
2 116 Aaron Jenniges VANCOUVER WA 30 21:37 1:25 1:03:26 0:38 40:53 2:07:56.4
3 115 Ryan Jasperson Portland OR 32 24:12 1:41 1:07:36 0:47 40:54 2:15:07.2
4 112 shawn howard colbert WA 32 31:18 2:36 57:43 1:04 42:54 2:15:32.4
5 88 Denny Burnett Portland OR 31 27:23 1:12 1:05:18 0:55 50:38 2:25:24.0
6 135 Tobin Smail Spokane WA 34 27:47 2:13 1:13:31 1:07 50:11 2:34:46.6
7 60 Joe Hewa Spokane WA 30 32:38 4:45 1:14:01 1:05 44:06 2:36:32.2
8 130 Gil Pierce Coeurd'Alene ID 33 28:51 1:35 1:13:20 1:07 53:32 2:38:22.4
9 106 Travis Henderson Spokane WA 34 37:18 3:30 1:16:50   2:38:36.2
10 124 Scott Mclellan Richland WA 30 31:33 1:47 1:16:36 1:14 54:11 2:45:18.9
11 85 Benjamin Bersagel Spokane Valley WA 30 29:05 2:36 1:21:09 0:17 55:14 2:48:18.6
12 134 Steven Sanchez Sandpoint ID 30 25:12 4:12 1:19:27 0:54 1:00:03 2:49:45.4
13 96 Mark Eggink spokane WA 34 35:05 3:30 1:17:48 1:00 52:39 2:50:00.5
14 103 Dan Hanks Coeur d'Alene ID 31 33:23 3:17 1:17:02 2:06 57:14 2:52:59.5
15 121 Adam Martin Coeur d' Alene TX 33 34:21 1:56 1:18:52 1:39 58:13 2:54:59.7
16 126 William Newman Spokane WA 31 38:58 2:12 1:14:55 1:24 1:02:07 2:59:33.8
17 86 Todd Bristow spokane WA 30 27:26 2:53 1:28:05 1:29 1:05:35 3:05:24.2
18 90 keith connolly priest river ID 30 34:06 4:06 1:23:35 3:35 1:01:12 3:06:31.2
19 101 Daniel Gwozdz Spokane WA 31 38:36 4:10 1:25:08 2:10 58:07 3:08:08.0
20 131 Switzer Rogers Spokane WA 32 45:07 3:06 1:25:17 2:18 54:07 3:09:52.9
21 118 Jordan Kojouharov Coeur d'Alene ID 33 51:25 4:51 1:21:32 2:13 57:48 3:17:45.9
22 83 Tim Alfano Newman Lake WA 33 31:16 6:06 1:49:33 2:12 58:54 3:27:58.2

MALE AGE GROUP TRIATHLON: 35 - 39

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 143 Aleck Alleckson Clackamas OR 36 20:53 1:30 1:05:54 0:39 40:05 2:08:58.3
2 168 Kelly Jahns Mica WA 36 22:02 2:07 1:12:07 0:47 49:39 2:26:39.8
3 206 Chris Wolff Seattle WA 35 29:49 2:16 1:07:49 2:10 47:53 2:29:55.0
4 187 Brian Read Spokane WA 39 28:05 2:17 1:13:33 0:57 48:02 2:32:51.8
5 205 Brad Williams Spokane WA 36 21:16 1:58 1:16:08 0:52 53:01 2:33:13.4
6 346 Jason Marshall Post Falls ID 37 31:26 2:13 1:13:54 2:38 46:37 2:36:45.2
7 207 Craig Wood Cheney WA 38 27:36 2:48 1:17:14 1:09 48:14 2:36:57.4
8 199 travis smith Coeur d Alene ID 39 31:15 2:10 1:10:19 2:14 51:20 2:37:15.5
9 108 Chris Hoch Nine Mile Falls WA 35 32:10 1:35 1:17:01 0:48 47:20 2:38:51.2
10 172 Steve Kirschke Spokane WA 38 30:34 4:59 1:21:54 0:23 42:34 2:40:21.7
11 153 joseph davis spokane WA 38 34:58 3:55 1:10:50 1:44 49:54 2:41:18.2
12 177 Ken Marsille Mead WA 39 28:27 3:17 1:20:11 2:11 49:14 2:43:17.3
13 191 Max Salazar Spokane WA 38 33:53 3:33 1:16:34 1:01 48:59 2:43:56.4
14 178 Jason Moore Spokane WA 37 34:07 1:34 1:13:32 1:04 53:45 2:44:01.1
15 147 Danny Brunett Post Falls ID 39 32:22 2:10 1:14:35 0:46 55:51 2:45:41.3
16 146 Fred Brown Spokane WA 37 30:18 5:05 1:21:19 1:59 50:27 2:49:05.5
17 192 Will Sando Post Falls ID 36 35:58 2:09 1:18:20 1:15 52:57 2:50:36.7
18 152 Cliff Cullings spokane valley WA 39 22:44 2:26 1:27:22 1:55 57:19 2:51:43.1
19 133 Eric Sachtjen Greenacres WA 35 33:26 2:01 1:18:23 0:58 58:51 2:53:36.3
20 181 Dale Moyer Dalton Gardens ID 39 39:18 3:52 1:17:32 2:51 58:06 3:01:37.6
21 149 Kevin Carlson redmond WA 39 40:01 4:09 1:29:11 0:25 48:59 3:02:42.9
22 159 Zeke Farr Veradale WA 35 39:39 3:23 1:33:27 0:51 50:25 3:07:42.5
23 158 Tom Emory spokane valley WA 37 40:47 2:33 1:23:21 2:08 1:03:13 3:11:59.9
24 176 Brian Mantz spokane WA 39 29:26 3:53 1:26:21 1:20 1:12:45 3:13:41.6
25 182 Anthony Newcomb Newport WA 38 33:22 3:40 1:29:53 1:05 1:15:29 3:23:26.9
26 170 scott jozefowski spokane WA 39 38:06 8:53 1:28:24 2:31 1:09:08 3:27:01.0

FEMALE AGE GROUP TRIATHLON: 35 - 39

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 167 Lora Jackson Spokane WA 38 31:25 1:56 1:14:57 0:20 44:54 2:33:28.8
2 197 Karen Shirley Hayden ID 35 32:12 3:55 1:20:06 1:34 46:20 2:44:03.8
3 154 Stephanie DeLaRosa Liberty Lake WA 37 33:57 2:39 1:15:54 1:08 58:16 2:51:52.3
4 195 Jennifer Shepherd Spokane WA 38 32:08 1:52 1:20:26 1:23 57:47 2:53:34.5
5 208 Kathy Worden Spokane WA 39 26:59 0:39 1:24:57 1:06 1:05:03 2:58:42.9
6 190 Michelle Sadewic Sandpoint ID 38 34:20 4:49 1:25:21 1:10 55:03 3:00:40.0
7 144 JAYNE ANDERSON NINE MILE FALLS WA 38 32:11 4:16 1:19:46 1:43 1:05:32 3:03:26.4
8 201 Lisa Sunderman Spokane WA 37 35:18 4:21 1:28:04 2:34 56:13 3:06:27.7
9 203 Teri Tucker Spokane WA 39 38:18 6:45 1:21:14 1:35 1:01:05 3:08:55.4
10 194 Ericka Sharpe Spokane Valley WA 36 33:23 1:48 1:38:28 1:05 58:48 3:13:30.6
11 163 Gwendolyn Haley Spokane WA 35 33:29 3:53 1:31:25 1:15 1:05:18 3:15:18.5
12 180 Shelley Moss Spokane WA 39 48:20 2:30 1:31:23 1:28 55:21 3:19:00.1
13 164 Shannon Hall-Burnside Coeur d'Alene ID 37 32:08 2:20 1:35:41 1:27 1:09:53 3:21:26.7
14 99 Tricia Gessele Spokane WA 35 32:18 4:33 1:31:59 1:25 1:11:48 3:22:01.4
15 204 Andrea Wells Sagle ID 39 27:06 5:03 1:43:41 0:41 1:07:46 3:24:14.2
16 145 Tammi Boyer Colbert WA 38 38:51 5:48 1:36:59 4:27 1:01:32 3:27:34.9
17 109 Karen Hoch Nine Mile Falls WA 35 35:51 3:08 1:32:44 2:52:40 3:28:30.6
18 166 Penny Hood Spokane WA 38 38:55 4:19 1:30:42 2:47 1:13:26 3:30:06.6
19 200 Petrina Spellman Coeur d' Alene ID 38 50:57 4:08 1:39:06 1:13 1:06:44 3:42:05.8
20 175 Kris Lauerman Spokane WA 36 40:29 5:07 1:45:04 2:36 1:10:32 3:43:45.9
21 186 MARGOT PETERSEN SPOKANE WA 39 40:31 3:17 1:39:40 1:59 1:18:46 3:44:10.8
22 188 Kimberly Rivas Spokane Valley WA 35 43:06 12:09 1:47:16 1:04 1:06:16 3:49:48.0
23 193 Shannon Saylor Spokane WA 39 47:59 3:31 1:40:00 4:08 1:14:57 3:50:32.9
24 155 Lori DeLorme Plummer ID 39 41:01 4:31 1:39:27 3:17 1:26:12 3:54:25.1
25 100 Brandi Graham Nine Mile Falls WA 35 50:29 4:25 1:39:07 1:19 1:20:55 3:56:12.7
26 189 Shawnia Ryan Spokane WA 37 46:26 3:59 1:41:19 2:00 1:23:03 3:56:45.2
27 169 Jennifer Johnson Spokane WA 37 44:43 3:56 0:01
28 173 Stacie Klopfenstein Spokane WA 38 0:04
29 198 Tara Smith Post Falls ID 39 1:02:57 10:39 2:02:04

MALE AGE GROUP TRIATHLON: 40 - 44

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 259 Keith Szot Redmond WA 44 19:06 1:15 1:05:35   2:06:47.4
2 350 Greg Gallagher Spokane WA 40 23:08 0:53 1:05:30 0:31 41:00 2:11:00.5
3 223 Shaun Endsley Coeur dAlene ID 42 24:43 1:26 1:06:17 0:38 39:29 2:12:30.4
4 148 Ted Burnham Kalispell MT 40 21:53 1:30 1:09:11 0:40 40:05 2:13:16.1
5 217 Kenneth Collins Spokane WA 40 23:04 1:10 1:06:52 0:45 44:41 2:16:28.5
6 243 Brendan Morgan Fernie BC 42 24:51 1:10 1:08:59 0:55 47:09 2:23:02.5
7 251 Cliff Rogge Spokane WA 42 26:16 1:17 1:15:02 0:52 42:12 2:25:36.7
8 221 Dan Elsom Walla Walla WA 42 25:36 1:20 1:11:55 0:52 46:14 2:25:55.2
9 240 Doug Lieuallen Dover ID 41 22:00 0:49 1:14:49 0:59 48:15 2:26:50.1
10 219 Ron Crenshaw Spokane WA 44 31:34 2:07 1:13:54 0:49 44:49 2:33:10.7
11 214 Ogle Bryan Hayden Lake ID 43 28:57 2:00 1:11:23 1:18 49:54 2:33:29.9
12 160 Scott Gabbert Veradale WA 40 26:46 3:48 1:17:01 2:10 46:53 2:36:35.6
13 229 Jud Ford Spokane WA 42 24:49 3:42 1:14:39 1:44 51:48 2:36:41.1
14 218 Kevin Collins liberty lake WA 44 26:21 3:34 1:20:44 0:57 51:03 2:42:36.4
15 242 DRU MCMACKIN SPOKANE WA 41 34:37 2:34 1:14:12 1:37 52:37 2:45:34.1
16 261 Victor Vizcaino Spokane Valley WA 42 36:31 2:03 1:19:24 1:18 46:49 2:46:02.8
17 235 Michael Kerkering Spokane WA 42 32:35 4:21 1:17:47 1:59 51:40 2:48:19.2
18 244 Gerald Morton Spokane WA 44 30:09 2:46 1:19:06 1:36 56:49 2:50:24.6
19 239 Timothy Lewis spokane WA 42 27:32 5:43 1:16:44 2:44 58:56 2:51:36.6
20 249 Dan Pierce Normandy Park WA 44 28:51 3:13 1:25:03 1:38 54:10 2:52:51.7
21 246 Michael Northcutt Liberty Lake WA 41 34:10 4:45 1:24:10 1:35 48:52 2:53:29.9
22 165 Charlie Halstead Mica WA 40 31:41 3:44 1:28:26 1:45 57:56 3:03:29.1
23 215 Todd Chism Nine Mile Falls WA 43 31:56 2:03 1:25:54 1:03 1:07:01 3:07:54.5
24 254 Dan Schimke Nine Mile Falls WA 40   1:30:17 2:01 1:00:24 3:15:45.8
25 232 Michae Haines Spokane WA 42 49:38 3:45 1:31:41 2:18 52:23 3:19:44.0
26 255 John Schram Spokane WA 44 33:34 6:40 1:33:36 3:05 1:28:10 3:45:04.0
27 212 Joe Bergsieker Coeur d' Alene ID 41 1:13:46 4:55 1:24:16 1:12 1:01:35 3:45:40.7
28 234 alex keiffer spokane WA 43 32:42 6:09 1:17:38 3:29

FEMALE AGE GROUP TRIATHLON: 40 - 44

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 245 Eve Nelson Spokane WA 43 22:09 1:36 1:11:41 0:32 45:05 2:21:01.0
2 224 Suzanne Endsley Coeur d alene ID 44 29:51 1:47 1:09:13 0:55 46:26 2:28:09.9
3 253 Linda Rohlinger Coeur d'Alene ID 44   1:18:00 1:05 51:06 2:40:06.7
4 237 Kristine Kloepfer Ravensdale WA 43 33:25 2:28 1:21:20 0:57 53:24 2:51:31.3
5 211 Shannon Barnes Sandpoint ID 42 29:48 2:55 1:21:35 1:06 57:03 2:52:24.1
6 241 Nuria Martinez Spokane WA 43 29:28 1:54 1:13:57 1:32 1:06:41 2:53:29.7
7 262 Gina Yaritz nine mile falls WA 42 31:23 3:59 1:19:37 1:26 58:07 2:54:30.3
8 256 Sigrid Shearn Cheney WA 44 33:00 3:51 1:25:34 0:58 53:24 2:56:45.0
9 216 Colleen Cicarelli Spokane WA 43 32:49 4:15 1:21:40 1:35 58:22 2:58:38.1
10 247 christina nye spokane WA 43 34:14 5:54 1:26:56 3:59 57:47 3:08:47.3
11 231 Jaims Greenfield Post Falls ID 41 32:54 2:16 1:31:22 0:56 1:03:36 3:11:02.4
12 236 Rhonda Kerr Spokane WA 42 33:46 4:42 1:32:45 1:21 1:01:12 3:13:44.5
13 222 Teresa Emtman Valleyford WA 42 34:47 7:03 1:29:50 1:48 1:00:54 3:14:19.0
14 213 Jill Bolton Spokane WA 41   1:40:09 2:30 1:10:23 3:34:06.0
15 238 Diana Lawson Issaquah WA 42 35:13 5:26 1:42:19 3:04 1:13:59 3:39:58.2
16 228 Jennifer Fields Spokane Valley WA 43 58:28 3:28 1:55:54 1:52 1:02:28 4:02:08.5

MALE AGE GROUP TRIATHLON: 45 - 49

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 271 Mark Curtis Coeur d'alene ID 49 22:43 1:01 1:06:02 1:01 43:04 2:13:49.0
2 283 Royce Hogue Spokane WA 46   1:04:03 1:15 40:58 2:16:31.5
3 275 Dallas Dixon coeur d'alene ID 46 27:50 1:34 1:09:56 1:12 47:57 2:28:27.4
4 227 Scott Fay Liberty Lake WA 45 41:37 2:53 1:10:29 0:48 47:58 2:43:42.8
5 265 Greg Bruley Woodinville WA 48 34:26 2:50 1:12:32 1:20 52:47 2:43:53.6
6 279 Pete Fisch Nine Mile Falls WA 45 33:00 1:46 1:14:29 1:52 53:28 2:44:32.7
7 267 Mike Callaway Spokane WA 45 29:05 2:12 1:18:05 1:07 55:53 2:46:19.6
8 294 Marcello Pierrottet Kalispell MT 46 40:32 2:35 1:13:07 2:15 52:29 2:50:57.0
9 278 Joel Fields Spokane Valley WA 48 33:33 3:31 1:21:04 1:33 53:35 2:53:13.4
10 274 Kenneth Derby Spokane WA 47 32:22 6:30 1:17:59 1:39 56:45 2:55:12.2
11 284 Jeffrey Hood Spokane WA 45 34:03 4:00 1:21:38 1:17 55:35 2:56:29.9
12 299 thomas simpson spokane WA 49 27:52 5:27 1:25:37 2:45 58:45 3:00:24.1
13 285 Ken Kovalchuk Sandpoint ID 45 29:25 2:51 1:24:27 0:39 1:03:55 3:01:15.3
14 291 Rob Nebergall Spokane WA 48 28:07 5:43 1:28:49   3:06:56.3
15 277 Patrick Ferro Spokane WA 48 36:17 6:24 1:40:31 1:18 49:20 3:13:48.1
16 280 Larry Foss Mead WA 49 44:07 3:05 1:19:27 1:42 1:05:38 3:13:56.4
17 295 Todd Powell Hayden ID 47 38:09 3:26 1:22:51 3:48 1:09:21 3:17:32.4
18 269 Mike Croom Liberty Lake WA 45 36:38 3:00 1:28:53 2:06 1:17:22 3:27:57.0
19 281 Dan Garrity Spokane WA 49 58:25 9:01 1:59:52 3:45 1:29:52 4:40:52.5
20 348 Jeff Penna 45 36:06 5:07 1:20:30 2:17

FEMALE AGE GROUP TRIATHLON: 45 - 49

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 270 Laura Curtis Coeur d'alene ID 45 22:54 1:19 1:11:14 0:47 52:39 2:28:50.3
2 264 Nancy Black Spokane WA 45 34:46 2:25 1:15:23 1:54 58:23 2:52:49.2
3 293 Linda Partoll Spokane WA 48 28:12 3:54 1:19:11 7:07 55:31 2:53:53.6
4 273 Jane Deitz Mead WA 48 33:31 2:17 1:23:44 1:32 55:46 2:56:47.4
5 263 Janis Beck Liberty Lake WA 47 32:34 2:55 1:26:40 1:02 1:02:57 3:06:05.4
6 268 Belinda Cron Spokane WA 48 28:26 2:36 1:26:16 1:06 1:13:44 3:12:05.6
7 276 KIM DOTSON SPOKANE WA 47 47:42 4:05 1:39:17 2:47 1:09:38 3:43:26.2
8 290 Teri Morris Coeur d'Alene ID 49   1:46:30 5:03 58:10 3:43:37.9
9 357 Tia Tauscher Newman Lake WA 48 47:58 4:59 1:45:07 2:21 1:14:27 3:54:50.0

MALE AGE GROUP TRIATHLON: 50 - 54

Place Bib Name CityState Age Swim T1 Bike T2 Run Official
1 318 Tim Winestorfer Vancouver WA 53 22:47 1:18 1:04:30 1:14 47:33 2:17:19.1
2 308 Steve McVicar Rossland BC 54 30:42 2:01 1:11:50 0:55 49:49 2:35:14.3
3 314 Eric Steigerwald Cheney WA 53 28:36 3:16 1:14:02 1:37 49:10 2:36:37.9
4 304 john hays spokane Valley WA 50 24:57 2:20 1:17:31 1:05 54:03 2:39:54.9
5 305 Jerry Hill Spokane WA 52 33:12 2:34 1:14:11 1:28 54:39 2:46:02.2
6 312 tom schaaf spokane WA 52 33:34 3:25 1:18:33 1:20 49:53 2:46:42.3
